Rates
Clear pricing. No surprises.
Our rates match Uber Black and Black SUV published New York rates. Your fare is fixed before you book.
| Black | Black SUV | |
|---|---|---|
| Base fare | $7.00 | $14.00 |
| Per mile | $3.75 | $4.50 |
| Per minute | $0.65 | $0.80 |
| Minimum fare | $15 | $25 |
| Hourly (2 hr min) | $95/hr | $125/hr |
| Airport fee | $15 | $15 |
| Wait time | $1.00/min | $1.25/min |
| Extra stop | $15 | $20 |
| Late night (11pm–5am) | +15% | +15% |
Fixed-price routes
Black / Black SUV, one way.
| From | JFK | LGA | EWR | Manhattan |
|---|---|---|---|---|
| Manhattan | $100 / $126 | $60 / $78 | $96 / $122 | $34 / $46 |
| Brooklyn | $82 / $105 | $75 / $96 | $118 / $148 | $46 / $61 |
| Queens | $50 / $66 | $41 / $55 | $140 / $174 | $60 / $78 |
| Westchester | $144 / $180 | $108 / $136 | $180 / $224 | $119 / $149 |
Tolls, parking and gratuity are listed separately on every quote.